Product Details
The new F80 Fuel Treadmill has arrived with New Level. Superb specification and a upgraded console from our best selling F63 model.
The F80 is packed with features that you would expect to see on more expensive machines in the treadmill market. The strong, 2.5 Continuous Duty HP motor delivers challenging speeds up to 12 mph and inclines up to 15%. And when not in use, the treadmill deck safely locks into place and folds away. Handlebar controls with easy speed & incline changes. Upgraded warranty of 5 years parts & 3 years on-site labour.
The F80 is packed with features that you would expect to see on more expensive machines in the treadmill market. The strong, 2.5 Continuous Duty HP motor delivers challenging speeds up to 12 mph and inclines up to 15%. And when not in use, the treadmill deck safely locks into place and folds away. Handlebar controls with easy speed & incline changes. Upgraded warranty of 5 years parts & 3 years on-site labour.
Additional Information
| Motor | 2.5CHP/4.0 Peak |
|---|---|
| Speed Range | 0.5-12mph / 1-20kmh |
| Incline Range | Power incline 0-15% |
| Programmes | N/A |
| Console Features | 6 window red LED console, with dot matrix profile, scrolling text bar and message window. Stylish red outlook packed with training programs and detailed workout feedback. |
| Console Feedback | Time, speed, distance, incline, calories, program, pulse, pace 10 Programs - manual, 5 preset training, 2 user & 2 heart rate control |
| Heart Rate | Hand pulse grips & receiver |
| Running Belt | 1.6mm 2 ply belt |
| Running Deck | 18mm thick phelonic deck with flex cushion shock absorption |
| Dimensions | 1950mm x 880mm x 1445mm (76.77"x34.65"x56.89") |
| Maximum User Weight | 147kg / 325lbs/ 23.5 stone |
| Warranty | Lifetime frame & motor/5 years parts & 3 years on-site labour |

