Product Details
The Horizon Fitness Adventure 2 Plus Treadmill has plenty of features for beginners and workout enthusiasts alike; including a sizeable running area, plus simple controls and programmes. The Adventure 2 Plus treadmill offers:
COMFORT
Large, heavy frame is stable during the most intense exercise sessions. VCS (Variable Cushioning System) and PerfectFLEX cushioning provide the right mix of shock absorption and support.
CONTROL
0.5 to 11 mph and 0 to 10% incline ranges let you take your workout to a more challenging level.
CONVENIENCE
10 motivational programmes to add variety to your routine.
Additional Information
| Programmes | 10 Programme Options incl. 3 Targets (Time, Distance, Calories), 3 Basic (Manual, Intervals, Weight Loss) and HRC |
|---|---|
| Console Display | 3 Orange LED Windows with 1 Dot Matrix Profile Display |
| Console Feedback | Time, Distance, Calories, Speed, Incline, Heart Rate, Programme Profile, Targets and Workouts |
| Heart Rate Feedback | Hand Pulse Grips and Polar Chip Receiver |
| Speed/Elevation | Speed 0.8 - 18 km/h / 0.5 - 11 mph, Elevation 0 -10% |
| Running Area | 140 x 51 cm / 55" x 20" |
| Cushioning | VCS + PerfectFLEX |
| Maximum User Weight | 125 kg / 275 lbs |
| Motor | 2.0 CHP Digital Drive |
| Running Belt | 1.4 mm |
| Frame | Heavy Duty Steel |
| Dimensions | 181 x 86 x 137 cm |
| Folded Dimensions | 128 x 86 x 153 cm |
| Machine Weight | 85 kg / 187 lbs |
| Warranty | Lifetime on Frame / Motor, 5 Years Parts & 3 Years Labour |
| Boxed Dimensions | 187.5 x 75 x 31.5 cm |
| Boxed Weight | 101 kg / 223 lbs |

